We counted every question in our own IGCSE Mathematics 0580 question bank — 1,978 questions worth 10,481 marks, 2019 to 2026 — and sorted them into the 32 chapters of the syllabus. Surface Area and Volume carries the most marks.
Every chapter, heaviest first
| Chapter | Questions | Marks | Share | |
|---|---|---|---|---|
| Surface Area and Volume | 97 | 724 | 6.9% | |
| Non-Right-Angled Triangles and 3D Trigonometry | 83 | 687 | 6.6% | |
| Equations | 125 | 655 | 6.2% | |
| Graphs of Functions and Sketching Curves | 63 | 588 | 5.6% | |
| Cumulative Frequency and Histograms | 55 | 582 | 5.6% | |
| Money, Time and Growth | 115 | 580 | 5.5% | |
| Functions | 61 | 556 | 5.3% | |
| Probability | 82 | 458 | 4.4% | |
| Coordinate Geometry | 67 | 432 | 4.1% | |
| Angles, Polygons and Symmetry | 102 | 416 | 4.0% | |
| Perimeter, Area, Circles and Sectors | 72 | 392 | 3.7% | |
| Fractions, Decimals and Percentages | 104 | 371 | 3.5% | |
| Algebraic Manipulation | 83 | 362 | 3.5% | |
| Ratio, Proportion and Rates | 55 | 356 | 3.4% | |
| Transformations | 48 | 344 | 3.3% | |
| Vectors | 59 | 318 | 3.0% | |
| Sequences | 52 | 293 | 2.8% | |
| Algebraic Fractions and Indices | 78 | 287 | 2.7% | |
| Indices, Standard Form and Surds | 90 | 273 | 2.6% | |
| Inequalities | 44 | 239 | 2.3% | |
| Pythagoras and Right-Angled Trigonometry | 45 | 198 | 1.9% | |
| Circle Theorems | 40 | 192 | 1.8% | |
| Numbers and the Four Operations | 81 | 174 | 1.7% | |
| Averages and Spread | 37 | 150 | 1.4% | |
| Sets | 45 | 140 | 1.3% | |
| Similarity and Congruence | 32 | 119 | 1.1% | |
| Statistical Diagrams | 31 | 117 | 1.1% | |
| Graphs in Practical Situations | 28 | 117 | 1.1% | |
| Estimation, Accuracy and the Calculator | 33 | 100 | 1.0% | |
| Proportion | 32 | 96 | 0.9% | |
| Constructions, Scale Drawings and Bearings | 27 | 94 | 0.9% | |
| Differentiation | 12 | 71 | 0.7% |
The top 9 of 32 chapters hold half the marks in the bank. The three heaviest are Surface Area and Volume, Non-Right-Angled Triangles and 3D Trigonometry, Equations. The lightest is Differentiation, at 0.7% of the marks.
Inside the chapters
| Sub-topic | Chapter | Questions | Marks |
|---|---|---|---|
| Histograms | Cumulative Frequency and Histograms | 40 | 432 |
| Compound interest and exponential growth | Money, Time and Growth | 53 | 414 |
| Spheres, cones and pyramids | Surface Area and Volume | 47 | 401 |
| Composite functions | Functions | 34 | 345 |
| Area of a triangle | Non-Right-Angled Triangles and 3D Trigonometry | 34 | 330 |
| Sketching curves and turning points | Graphs of Functions and Sketching Curves | 35 | 309 |
| Quadratic equations | Equations | 49 | 277 |
| Parallel and perpendicular lines | Coordinate Geometry | 37 | 277 |
| Linear sequences and the nth term | Sequences | 51 | 274 |
| Prisms and cuboids | Surface Area and Volume | 41 | 261 |
How to use this
Revise the heaviest chapters first. A chapter worth 7% of the marks deserves more than one worth 0.7%.
Use it to decide what to practise, not what to skip. A light chapter can still be the difference between two grades, and Cambridge can set anything on the syllabus.
Check yourself chapter by chapter rather than by whole papers, so a weak topic shows up while there is still time to fix it.
These are ExamYard’s own figures: the questions in our IGCSE Mathematics 0580 question bank, grouped into the chapter of the syllabus each one tests, and added up by the marks each carries. No question text, mark scheme or examiner report is reproduced on this page. The printed book and the online bank are counted separately, so the totals on this page need not match the book’s own page.